Dropping a Case Hardened Blue Gem is the ultimate jackpot for any CS2 player. These rare skins, with their mesmerizing blue-dominated patterns, are some of the most valuable and sought-after items in the game.
But what exactly makes a Blue Gem so special, and how can you tell if you’ve got one? In this guide, we’ll break down everything you need to know about Case Hardened patterns, what makes blue gems so rare, and how to identify one in your inventory. Let’s dive in!
Contents
What Are Blue Gems?
A Blue Gem in CS2 is a particularly blue Case Hardened skin. So, it’s not a skin of its own, but rather a very rare, valuable Case Hardened pattern. Let’s break down what this means in more detail.
Case Hardening in Real Life
Case Hardened skins mimic the look of metal that has been treated to make it stronger. Case hardening is a real process, and it involves heat-treating metal to harden its surface while the core remains softer. As a result, the object is resistant to wear, damage, and rust, without becoming brittle and easy to shatter.
Case Hardened CS2 Skins
In CS2, Case Hardened skins will look different depending on their pattern number, or seed.

The full Case Hardened pattern looks like this. When a new Case Hardened skin drops from a case or is created using a trade-up contract, it’s assigned a random pattern number between 1 and 1000. This number determines which portion of this image will be imposed onto the weapon.
In other words, you can imagine this image is a huge stencil, dozens of times bigger than, say, a Karambit. When you drop a Karambit (congrats!), only a small section of the stencil can be applied to the knife. The pattern number “decides” which section it’ll be.
This is an oversimplification of how CS2 skins work and how patterns are applied, but it should give you an idea of why the same skin (like Karambit | Case Hardened) can look so different depending on the pattern number.
You can find out more about Case Hardened skins in CS2 here.
Rare Patterns
Some patterns are more sought-after than others—players find Case Hardened skins with a high amount of blue to be particularly attractive. These are the Blue Gems! They’re usually several times more expensive than other, less blue Case Hardened skin patterns.
Even within the already small pool of Blue Gems, some can be even more valuable. Blue Gem patterns are split into Tiers, with Tier 1 patterns being the most expensive. These are usually the patterns with the highest amount of blue on the play side of the item (the side you see during gameplay). Some skins also have a separate #1 pattern that’s considered the ultimate Blue Gem, better even than Tier 1.
There are other rare patterns, such as Gold Gems. As you can probably tell from the name, these are Case Hardened skins with a high proportion of yellow.
Below, you’ll find examples of Blue Gems for every item that has a Case Hardened skin. We’re also including all Blue Gem patterns—so, pattern numbers that are considered to be Blue Gems for each skin.
How to Check If You Have a Blue Gem
Dropped a Case Hardened skin that’s looking promisingly blue?
To check if it’s a known Blue Gem pattern, start by getting the pattern number for your skin. You can find it by hovering over the skin in your inventory and checking the details in the description. Once you have the pattern number, you can compare it with the Blue Gem pattern lists provided below for each Case Hardened skin.
Case Hardened Blue Gem Patterns: Firearms
There are three Case Hardened skins for firearms… including one of the most expensive CS2 skins ever.
AK-47

The AK-47 | Case Hardened made the headlines for the first time in 2023, when a Blue Gem (pattern no. 661) sold for almost $400,000. Admittedly, the skin accounted for only part of this amount, as the rifle also featured 4 expensive stickers, but still—$400k, everyone.
Then, in 2024, another AK-47 Blue Gem outdid that first deal by a mile, selling for around $1 million. This record-breaking skin had the same pattern number (661). It was also Factory New and featured StatTrak—two factors that made it even rarer and significantly boosted its value.
AK-47 Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 661 |
| Tier 1 | 151, 168, 179, 321, 387, 555, 592, 670, 760, 809, 955 |
| Tier 2 | 4, 13, 28, 32, 65, 74, 82, 92, 103, 122, 139, 147, 172, 189, 205, 228, 256, 323, 341, 426, 430, 442, 463, 479, 512, 525, 526, 532, 541, 571, 578, 605, 617, 627, 695, 698, 708, 713, 750, 752, 791, 828, 844, 868, 887, 888, 892, 903, 905, 922, 950, 969, 978, 996 |
| Tier 3 | 34, 81, 112, 278, 310, 312, 363, 381, 413, 428, 429, 450, 519, 557, 586, 610, 647, 685, 689, 690, 733, 754, 770, 819, 823, 856, 862, 872, 878, 935, 1000 |
Open cases with AK-47 | Case Hardened
Five-SeveN

The Five-SeveN Blue Gems are not worth nearly as much as that 661 Blue Gem AK, but Tier 1 patterns still sell for a few thousand dollars.
Only the slide of the gun is affected by the pattern, which means that there’s a relatively small area with the Case Hardened look. On the flip-side, it gives us Blue Gems that are almost completely blue—the slide is small enough that it can “fit” within an all-blue area of the full pattern.
Five-SeveN Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best patterns | 278, 868 |
| Tier 1 | 189, 363, 532, 648, 689, 872 |
| Tier 2 | 25, 151, 177, 215, 321, 631, 670, 700, 724, 875, 879, 888 |
| Tier 3 | 13, 28, 101, 103, 126, 265, 344, 369, 381, 387, 413, 426, 428, 430, 434, 450, 468, 555, 557, 627, 661, 768, 770, 791, 809, 823, 844, 849, 874, 905, 927, 935, 955, 969, 979 |
| Tier 4 | 72, 81, 87, 112, 122, 125, 168, 174, 179, 187, 273, 305, 310, 447, 497, 512, 525, 571, 592, 640, 685, 760, 828, 833, 843, 862, 878, 887, 951, 985 |
| Tier 5 | 0, 1, 9, 34, 79, 82, 92, 113, 121, 140, 141, 142, 149, 171, 173, 180, 197, 200, 205, 220, 249, 279, 287, 303, 312, 319, 322, 376, 396, 408, 429, 463, 466, 471, 479, 495, 509, 539, 545, 573, 578, 579, 586, 589, 616, 617, 625, 632, 643, 658, 716, 717, 727, 752, 758, 762, 795, 804, 814, 822, 824, 852, 855, 856, 926, 938, 953, 961, 967, 970, 997 |
Open cases with Five-SeveN | Case Hardened
MAC-10

The MAC-10 is the cheapest Blue Gem among firearms, with prices ranging from several hundred dollars to around $1,400 for the best Tier 1 patterns.
MAC-10 Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Tier 1 | 18, 95, 114, 222, 239, 315, 406, 546, 587, 667, 898 |
| Tier 2 | 6, 29, 80, 144, 147, 182, 195, 199, 251, 285, 292, 311, 328, 345, 358, 379, 381, 400, 414, 475, 503, 570, 598, 629, 652, 788, 807, 885, 889, 899, 924, 959, 964, 972 |
| Tier 3 | 8, 10, 19, 34, 41, 58, 72, 76, 107, 108, 111, 117, 119, 127, 138, 153, 156, 185, 190, 208, 214, 241, 242, 255, 295, 309, 313, 346, 349, 369, 376, 378, 390, 399, 402, 403, 424, 434, 436, 453, 457, 458, 464, 473, 501, 502, 523, 525, 528, 553, 561, 566, 573, 579, 602, 604, 633, 644, 657, 658, 669, 699, 705, 707, 716, 720, 735, 748, 751, 801, 808, 811, 831, 835, 858, 871, 880, 881, 933, 944, 960 |
| Tier 4 | 7, 13, 22, 24, 27, 32, 52, 56, 59, 61, 67, 78, 88, 103, 116, 118, 128, 135, 136, 141, 143, 159, 162, 163, 164, 168, 173, 176, 180, 191, 198, 203, 206, 220, 250, 253, 256, 264, 269, 273, 275, 279, 280, 282, 283, 293, 299, 306, 314, 316, 332, 342, 356, 362, 367, 371, 372, 373, 398, 421, 425, 429, 430, 440, 441, 442, 443, 445, 451, 455, 456, 462, 466, 489, 499, 500, 506, 507, 513, 518, 531, 533, 560, 569, 577, 583, 586, 612, 613, 615, 617, 618, 623, 630, 632, 640, 650, 655, 672, 679, 703, 704, 709, 710, 714, 715, 721, 741, 746, 747, 749, 753, 764, 768, 778, 785, 792, 793, 804, 806, 819, 829, 830, 837, 838, 839, 847, 859, 866, 867, 873, 877, 894, 897, 904, 913, 917, 919, 922, 923, 926, 928, 931, 958, 968, 979, 982, 990, 995 |
Open cases with MAC-10 | Case Hardened
Case Hardened Blue Gem Patterns: Knives
All knives have Case Hardened skins, meaning that there’s a Blue Gem out there for every knife type in CS2. Here they are:
Karambit

Remember that $1m AK described above? Well, the Karambit outperforms it by quite a lot. One Karambit in particular, with the pattern number 397 (pictured above). Only one of these skins exists, and its owner, the Chinese collector 青い王, rejected a 1.5 million purchase offer in 2021.
Not all Blue Gems are worth millions of dollars, though—the #387 is unique. Still, Tier 1 patterns can easily exceed $20k if they have low float.
Read more here: Karambit Blue Gem: The CS2 Skin for $1.5 Million
Karambit Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 387 |
| Tier 1 | 4, 73, 269, 417, 442, 463, 470, 776, 809, 853, 868, 888, 902, 905 |
| Tier 2 | 34, 74, 82, 130, 150, 152, 236, 256, 262, 303, 321, 322, 346, 375, 406, 413, 453, 494, 503, 507, 509, 510, 541, 550, 601, 643, 661, 698, 727, 770, 811, 823, 828, 914, 955 |
| Tier 3 | 9, 11, 20, 25, 30, 57, 59, 92, 112, 138, 139, 154, 179, 182, 216, 246, 265, 273, 282, 306, 310, 323, 330, 341, 366, 400, 426, 429, 450, 490, 499, 515, 530, 553, 575, 580, 631, 655, 664, 670, 711, 713, 721, 798, 838, 841, 844, 849, 852, 856, 891, 917, 965, 989 |
| Tier 4 | 38, 85, 106, 109, 122, 128, 146, 194, 244, 259, 334, 335, 371, 381, 398, 405, 407, 420, 430, 455, 472, 485, 487, 488, 522, 539, 555, 563, 571, 595, 615, 616, 637, 638, 639, 644, 676, 694, 728, 766, 782, 796, 803, 810, 814, 822, 916, 919, 935, 942, 961, 970, 974 |
Open cases with Karambit | Case Hardened
M9 Bayonet

The M9 Bayonet’s large blade is perfect for displaying the bright blue of these rare patterns. Pictured above is pattern 601, which is considered to be the gold standard of Blue Gems for this knife type. In low floats, it can be worth more than $50k.
M9 Bayonet Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 601 |
| Rank 1 | 58, 107, 150, 239, 253, 349, 354, 403, 406, 417, 449, 503, 517, 523, 550, 585, 634, 675, 897, 946 |
| Rank 2 | 21, 91, 117, 166, 167, 202, 224, 269, 281, 288, 336, 346, 355, 366, 430, 613, 628, 715, 793, 813, 867, 880 |
| Rank 3 | 4, 41, 59, 88, 108, 124, 141, 157, 173, 204, 210, 227, 229, 243, 249, 286, 293, 295, 298, 319, 345, 356, 372, 393, 476, 490, 525, 529, 533, 546, 553, 598, 610, 790, 821, 837, 859, 866, 887, 908, 910, 915, 933, 959 |
| Rank 4 | 2, 63, 64, 97, 103, 113, 136, 138, 156, 162, 176, 177, 179, 209, 246, 251, 292, 308, 351, 353, 369, 401, 413, 445, 473, 475, 496, 506, 507, 516, 518, 524, 526, 556, 564, 573, 619, 632, 651, 674, 681, 698, 706, 735, 759, 764, 779, 783, 794, 808, 811, 835, 869, 871, 902, 904, 916, 941, 963, 968, 989 |
Open cases with M9 Bayonet | Case Hardened
Butterfly Knife

The Butterfly Knife, AKA the fidget spinner of Counter-Strike. A super-expensive one at that, if you happen to end up with a Tier 1 Blue Gem.
The Butterfly Knife | Case Hardened is a favorite of players, and with a Blue Gem pattern, it’s next-level cool. Note that the pattern extends onto the inlays in the knife’s handles, adding more detail to the design. Price-wise, you’re looking at several thousand dollars for higher-tier patterns, with the best, lowest-float Blue Gems exceeding $20k.
Butterfly Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 182 |
| Tier 1 | 29, 330, 398, 494, 652, 838 |
| Tier 2 | 194, 214, 283, 371, 396, 478, 488, 510, 612, 638, 703, 717, 749, 868, 881, 891, 913, 917, 928 |
| Tier 3 | 27, 42, 43, 61, 72, 73, 92, 98, 112, 130, 147, 256, 263, 282, 318, 335, 358, 407, 411, 424, 426, 457, 458, 474, 499, 515, 534, 618, 629, 642, 643, 655, 664, 694, 702, 705, 711, 717, 721, 767, 768, 770, 782, 798, 799, 800, 808, 811, 839, 846, 858, 872, 885, 902, 907, 913, 919, 924, 958, 964, 965 |
| Tier 4 | 10, 11, 20, 30, 34, 38, 42, 56, 67, 74, 78, 108, 111, 116, 139, 153, 188, 191, 208, 236, 244, 248, 255, 262, 269, 273, 306, 311, 321, 322, 332, 341, 347, 375, 377, 378, 401, 405, 414, 420, 427, 432, 442, 445, 453, 463, 464, 466, 477, 483, 507, 513, 522, 528, 547, 575, 598, 615, 628, 630, 631, 633, 658, 671, 672, 699, 713, 720, 753, 776, 788, 801, 803, 809, 816, 823, 826, 841, 842, 844, 853, 854, 880, 884, 893, 894, 901, 905, 906, 916, 925, 927, 974, 975, 976, 989 |
Open cases with Butterfly Knife | Case Hardened
Skeleton Knife

The Skeleton Knife is all about that edgy vibe, and a Blue Gem pattern takes it to the next level. With its open blade design, the blue really pops, making it a must-have for anyone looking to flex in CS2… Not least because of the prices. Top patterns in low float can easily cost over $20k.
Skeleton Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best patterns | 403 |
| Tier 1 | 58, 169, 316, 456, 577, 681 |
| Tier 2 | 55, 180, 210, 262, 281, 345, 351, 447, 449, 556, 583, 668, 704, 850, 880, 922 |
| Tier 3 | 14, 67, 103, 116, 124, 157, 166, 170, 187, 202, 239, 294, 336, 372, 383, 429, 442, 496, 503, 516, 525, 529, 533, 547, 585, 588, 601, 624, 628, 632, 634, 698, 700, 797, 837, 915, 916, 954 |
| Tier 4 | 10, 13, 84, 88, 91, 107, 151, 162, 176, 179, 203, 212, 222, 227, 235, 241, 269, 286, 288, 292, 298, 299, 325, 334, 349, 374, 387, 393, 417, 430, 504, 507, 519, 537, 606, 619, 640, 651, 669, 675, 680, 689, 693, 715, 719, 740, 750, 776, 805, 807, 812, 818, 820, 821, 828, 853, 866, 867, 872, 878, 879, 887, 899, 902, 910, 941, 955, 959 |
Open cases with Skeleton Knife | Case Hardened
Talon Knife

The Talon Knife | Case Hardened is a classic choice with some serious flair. A blue gem pattern on its curved blade makes it an instant standout, perfect for anyone looking to add some rare shine to their loadout. It won’t be cheap, though: top Blue Gem patterns go for over $10k.
Talon Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best patterns | 55, 241, 923 |
| Tier 1 | 3, 10, 185, 222, 311, 528, 602, 805, 819, 837, 899 |
| Tier 2 | 14, 56, 80, 114, 170, 176, 180, 186, 199, 283, 293, 299, 311, 316, 351, 357, 365, 379, 468, 473, 501, 505, 506, 570, 576, 609, 621, 657, 707, 805, 815, 866, 960, 976 |
| Tier 3 | 18, 19, 46, 58, 95, 111, 116, 130, 137, 203, 291, 328, 345, 367, 374, 488, 491, 533, 583, 599, 658, 660, 669, 693, 749, 761, 798, 807, 830, 883, 891, 941 |
| Tier 4 | 59, 70, 72, 75, 76, 77, 100, 115, 138, 168, 188, 218, 248, 255, 280, 292, 313, 342, 347, 372, 381, 383, 391, 404, 411, 431, 458, 481, 504, 507, 547, 552, 557, 598, 607, 618, 633, 702, 730, 780, 820, 835, 838, 881, 890, 917, 927, 933, 956 |
Open cases with Talon Knife | Case Hardened
Bayonet

The Bayonet | Case Hardened is a timeless favorite, and a blue gem pattern makes it even better. Its long, sleek blade gives plenty of space for those rare blues to stand out. Unlike with the M9 Bayonet, the Bayonet Blue Gems rarely cost more than $10k. Around $2k is a more typical price for these, with the exception of particularly sought-after or low-float knives.
Bayonet Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best patterns | 555, 592, 670 |
| Tier 1 | 151, 179, 321 |
| Tier 2 | 168, 209, 228, 321, 387, 661, 695, 760, 828, 955, 969 |
| Tier 3 | 4, 13, 82, 103, 112, 137, 202, 281, 325, 363, 430, 493, 512, 532, 537, 617, 678, 710, 715, 733, 750, 790, 791, 797, 823, 844, 868, 872, 887, 894, 905, 922, 996 |
| Tier 4 | 2, 14, 28, 48, 65, 74, 81, 92, 93, 94, 101, 108, 124, 126, 139, 147, 149, 169, 172, 178, 180, 187, 189, 200, 207, 215, 225, 226, 227, 235, 236, 237, 241, 243, 259, 261, 265, 277, 278, 286, 288, 290, 296, 306, 310, 322, 324, 333, 344, 349, 352, 355, 360, 381, 389, 396, 397, 403, 410, 426, 428, 429, 434, 442, 443, 447, 450, 453, 456, 462, 463, 467, 468, 479, 481, 492, 497, 519, 520, 523, 525, 526, 557, 575, 577, 588, 599, 602, 604, 622, 624, 627, 628, 632, 641, 645, 648, 669, 679, 681, 685, 689, 690, 698, 702, 704, 708, 713, 721, 724, 759, 768, 770, 775, 782, 788, 795, 807, 814, 847, 849, 850, 862, 869, 874, 878, 879, 880, 888, 892, 895, 923, 927, 935, 948, 950, 956, 961, 968, 970, 978, 985 |
Open cases with Bayonet | Case Hardened
Flip Knife

The Flip Knife | Case Hardened is compact, stylish, and even better with a blue gem. Its smaller blade still packs a punch when those rare blues show up. The number 1 pattern for this knife, 670 (pictured above) will set you back around $7–8k.
Flip Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 670 |
| Tier 1 | 151, 321, 555, 592, 661 |
| Tier 2 | 103, 168, 179, 363, 387, 750, 760, 791, 823, 828, 844, 868, 955 |
| Tier 3 | 4, 13, 28, 112, 137, 169, 189, 209, 228, 278, 325, 429, 430, 456, 479, 526, 532, 577, 628, 681, 689, 690, 695, 715, 733, 768, 770, 872, 878, 879, 887, 905, 922, 961, 969, 996 |
| Tier 4 | 2, 9, 14, 34, 48, 65, 74, 81, 82, 92, 122, 126, 139, 147, 149, 172, 178, 187, 200, 202, 215, 227, 235, 236, 242, 261, 281, 286, 306, 310, 322, 333, 344, 349, 381, 389, 396, 397, 403, 426, 428, 434, 442, 443, 447, 450, 453, 463, 468, 470, 481, 493, 497, 512, 519, 525, 558, 564, 575, 617, 622, 627, 645, 648, 685, 698, 704, 708, 724, 775, 782, 788, 790, 795, 806, 809, 814, 843, 847, 849, 850, 862, 888, 892, 894, 927, 935, 948, 950, 970, 978, 985 |
Open cases with Flip Knife | Case Hardened
Kukri Knife

The Kukri Knife | Case Hardened is anything but subtle, looking like a mini-machete in your CS2 agent’s hand. The top pattern, 494 (pictured), looks truly impressive, as it covers almost the entire play-side of the blade in a marbled blue pattern. The downside? The $30k price tag. Lower-tier patters will “only” set you back around $3–5k if that’s any consolation.
Kukri Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best patterns | 494, 575, 770 |
| Tier 1 | 112, 330, 510, 618, 631, 652, 808, 838, 844, 868, 891, 917, 985 |
| Tier 2 | 38, 61, 130, 182, 283, 335, 371, 468, 638, 643, 664, 682, 702, 721, 798, 811, 841, 881 |
| Tier 3 | 14, 34, 42, 73, 74, 89, 92, 98, 116, 134, 175, 188, 194, 243, 244, 248, 256, 262, 263, 273, 281, 282, 305, 306, 318, 334, 347, 375, 398, 411, 414, 426, 442, 453, 457, 488, 499, 505, 522, 528, 545, 547, 576, 612, 616, 629, 630, 657, 694, 697, 698, 708, 711, 713, 749, 768, 776, 800, 809, 823, 853, 854, 858, 883, 885, 902, 907, 916, 919, 961, 989 |
| Tier 4 | 4, 11, 20, 25, 27, 29, 53, 55, 56, 57, 72, 85, 101, 106, 108, 109, 134, 138, 147, 153, 168, 176, 177, 179, 191, 208, 214, 236, 245, 254, 254, 269, 297, 310, 311, 320, 321, 322, 339, 341, 358, 365, 377, 381, 387, 395, 397, 429, 445, 458, 463, 470, 483, 497, 507, 509, 513, 515, 541, 542, 556, 557, 563, 596, 598, 609, 622, 633, 637, 642, 655, 658, 670, 672, 700, 717, 727, 741, 753, 775, 780, 782, 788, 801, 803, 816, 820, 826, 828, 846, 849, 852, 860, 866, 875, 888, 899, 905, 914, 918, 924, 927, 928, 935, 942, 953, 955, 958, 964, 965, 976 |
Open cases with Kukri Knife | Case Hardened
Stiletto Knife

The Stiletto Knife isn’t exactly the perfect knife for displaying a rare skin on the blade… given that it has the smallest blade out of all the CS2 knives. Still, a Blue Gem’s a Blue Gem, so if you get your hands on one of those, you’re still lucky as hell! Top patterns, like the pictured 928, cost several thousand dollars.
Stiletto Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best patterns | 182, 398, 928 |
| Tier 1 | 214, 283, 330, 371, 407, 749, 838, 838, 913, 965 |
| Tier 2 | 74, 92, 112, 139, 321, 322, 453, 664, 713, 721, 798, 868, 891, 905, 917 |
| Tier 3 | 11, 29, 73, 82, 130, 147, 194, 208, 242, 244, 248, 256, 263, 269, 273, 278, 282, 330, 332, 335, 341, 358, 375, 387, 420, 442, 463, 470, 507, 510, 522, 632, 638, 670, 694, 720, 770, 776, 782, 788, 803, 809, 811, 839, 842, 846, 853, 919, 928, 964 |
| Tier 4 | 4, 13, 27, 30, 32, 34, 38, 42, 61, 67, 72, 136, 138, 151, 172, 179, 205, 216, 228, 230, 236, 254, 262, 265, 306, 310, 323, 377, 401, 405, 411, 414, 418, 424, 426, 429, 450, 457, 458, 466, 497, 499, 515, 517, 541, 547, 555, 575, 592, 598, 612, 622, 630, 631, 642, 648, 652, 655, 658, 661, 690, 695, 698, 708, 711, 717, 727, 767, 768, 773, 775, 793, 797, 799, 800, 808, 823, 841, 844, 849, 856, 858, 877, 881, 884, 885, 888, 889, 902, 914, 924, 942, 950, 955, 974, 975, 978, 989 |
Open cases with Stiletto Knife | Case Hardened
Survival Knife

The Survival Knife | Case Hardened is built for action, but with a Blue Gem pattern, it’s ready to steal the spotlight too. Its rugged blade shows off just enough blue to keep it cool without losing that tough, no-nonsense vibe. Low-float Tier 1 patterns cost around $9k, but prices quickly drop to around $1500 for lower-tier Blue Gems.
Survival Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 403 |
| Tier 1 | 169, 281, 316, 456, 577, 583, 585, 634, 681 |
| Tier 2 | 55, 58, 180, 210, 351, 447, 449, 556, 601, 628, 668, 704, 850, 880, 922 |
| Tier 3 | 67, 103, 157, 162, 166, 170, 179, 187, 202, 239, 262, 286, 288, 336, 345, 349, 372, 383, 387, 393, 429, 430, 496, 516, 529, 533, 588, 624, 632, 698, 700, 797, 812, 837, 867, 872, 887, 915, 916, 954 |
| Tier 4 | 10, 14, 84, 88, 91, 107, 108, 116, 124, 137, 151, 168, 176, 203, 212, 222, 227, 235, 241, 261, 269, 292, 294, 298, 299, 325, 363, 374, 386, 417, 428, 442, 503, 504, 507, 519, 523, 525, 526, 532, 537, 547, 560, 606, 610, 613, 619, 640, 641, 651, 665, 669, 670, 675, 680, 689, 693, 710, 715, 719, 740, 750, 760, 789, 790, 794, 805, 806, 807, 818, 820, 821, 828, 866, 869, 878, 879, 899, 902, 910, 941, 955, 959, 969, 973 |
Open cases with Survival Knife | Case Hardened
Ursus Knife

The Ursus Knife | Case Hardened keeps things simple but stylish. As a Blue Gem, though, this knife goes from basic-but-dependable to downright eye-catching. Admittedly, the handle and the blade feel a little at odds here, but this is still a valuable, rare skin. Lower-tiers cost a few hundred dollars, but top patterns go for several thousand.
Ursus Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 494 |
| Tier 1 | 112, 575, 618, 652, 770, 891, 917 |
| Tier 2 | 130, 283, 330, 371, 468, 488, 510, 631, 643, 702, 721, 798, 808, 811, 838, 844, 868, 881 |
| Tier 3 | 14, 38, 49, 56, 61, 73, 108, 116, 182, 188, 248, 256, 282, 305, 306, 334, 347, 375, 411, 414, 426, 442, 505, 522, 528, 547, 576, 612, 630, 638, 642, 657, 658, 664, 694, 749, 776, 823, 841, 853, 854, 858, 883, 902, 907, 916, 919, 961, 985, 989 |
| Tier 4 | 4, 10, 20, 27, 29, 34, 55, 72, 74, 80, 89, 92, 98, 147, 175, 176, 191, 194, 214, 222, 236, 245, 255, 262, 269, 273, 299, 310, 311, 318, 321, 322, 335, 341, 357, 358, 365, 381, 387, 398, 428, 429, 445, 453, 457, 458, 470, 499, 507, 513, 515, 541, 556, 609, 622, 633, 698, 707, 708, 711, 713, 741, 753, 768, 780, 782, 788, 801, 803, 809, 828, 830, 846, 849, 860, 866, 885, 899, 905, 927, 933, 955, 958, 964, 965, 976 |
Open cases with Ursus Knife | Case Hardened
Nomad Knife

The Nomad Knife | Case Hardened brings a rugged, adventurous vibe to the table, but add a Blue Gem pattern, and it’s pure collector’s gold. The wide blade has plenty of room for those rare blues to shine, making it the perfect choice for players who like their gear tough but flashy. Best, bluest patterns sell for over $10k!
Nomad Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best patterns | 577, 456, 169, 681 |
| Tier 1 | 55, 187, 316, 403, 628, 704, 850, 922 |
| Tier 2 | 13, 14, 103, 166, 180, 210, 262, 281, 294, 336, 383, 429, 442, 447, 496, 525, 529, 558, 583, 585, 588, 624, 632, 634, 668, 698, 700, 723, 797, 872, 880, 955 |
| Tier 3 | 10, 58, 84, 91, 124, 144, 151, 168, 170, 179, 189, 202, 212, 227, 235, 239, 261, 286, 298, 310, 325, 345, 351, 363, 369, 372, 387, 393, 449, 450, 502, 516, 526, 532, 533, 556, 560, 606, 619, 640, 641, 648, 649, 680, 689, 719, 740, 750, 776, 806, 818, 828, 853, 879, 887, 902, 915, 916, 935, 938, 940, 954 |
| Tier 4 | 63, 67, 81, 107, 121, 126, 129, 162, 203, 213, 236, 241, 278, 288, 312, 321, 334, 349, 374, 386, 417, 428, 430, 495, 504, 519, 537, 543, 547, 557, 571, 589, 592, 607, 617, 623, 635, 636, 651, 665, 670, 690, 693, 702, 715, 729, 731, 754, 760, 768, 791, 795, 812, 820, 821, 823, 844, 849, 867, 878, 886, 910, 940, 941, 969, 973 |
Open cases with Nomad Knife | Case Hardened
Paracord Knife

The Paracord Knife is all about utility with a side of style, no matter what finish you go with. But toss in a Blue Gem pattern, and you’ve got a knife that’s as eye-catching as it is practical. Prices for Blue Gems range from a few hundred dollars to over $8k.
Paracord Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 403 |
| Tier 1 | 58, 169, 316, 456, 577, 583, 585, 634, 681 |
| Tier 2 | 55, 166, 180, 239, 281, 288, 345, 351, 383, 447, 449, 601, 668, 704, 922 |
| Tier 3 | 67, 88, 103, 116, 157, 170, 176, 187, 202, 210, 262, 269, 336, 349, 372, 374, 417, 430, 496, 503, 507, 525, 529, 533, 556, 588, 628, 632, 669, 797, 812, 837, 850, 880, 899, 915, 916, 954, 959 |
| Tier 4 | 3, 10, 14, 59, 84, 91, 95, 107, 108, 138, 151, 162, 179, 203, 212, 222, 227, 235, 286, 292, 294, 298, 299, 311, 315, 325, 387, 393, 400, 429, 442, 462, 501, 504, 516, 519, 523, 528, 537, 546, 547, 600, 606, 610, 613, 619, 624, 640, 675, 680, 689, 693, 698, 700, 715, 719, 740, 750, 794, 805, 806, 807, 818, 820, 821, 828, 859, 866, 867, 872, 879, 902, 923, 941, 955, 956, 995 |
Open cases with Paracord Knife | Case Hardened
Huntsman Knife

The Huntsman Knife | Case Hardened is built for combat, but a Blue Gem pattern turns it into a true showpiece. With its broad, aggressive blade, there’s plenty of room for those stunning blue patterns to stand out.
Some would say too much room, perhaps, because there’s no pattern for this knife with a 100% blue blade—you’ll always get splashes of other colors. It’s one of the cheapest Blue Gems, though, with top patterns costing around $4k and prices quickly dropping for lower-tier patterns.
Huntsman Knife Blue Gem pattern numbers
| Tier | Patterns |
|---|---|
| Best pattern | 618 |
| Tier 1 | 29, 652 |
| Tier 2 | 112, 130, 248, 283, 306, 330, 371, 488, 494, 505, 510, 575, 576, 638, 702, 703, 721, 770, 798, 838, 881, 891, 917 |
| Tier 3 | 6, 56, 72, 73, 108, 153, 182, 194, 255, 428, 457, 458, 629, 631, 694, 707, 741, 749, 844, 858, 868, 919, 927 |
| Tier 4 | 8, 10, 18, 27, 34, 38, 92, 95, 98, 114, 116, 147, 156, 175, 188, 222, 262, 280, 282, 311, 334, 335, 358, 365, 367, 376, 378, 379, 398, 411, 414, 424, 426, 445, 464, 468, 499, 502, 522, 528, 547, 553, 587, 609, 612, 630, 633, 643, 657, 658, 664, 671, 699, 704, 716, 761, 768, 769, 776, 780, 782, 788, 806, 808, 809, 811, 823, 830, 839, 841, 853, 854, 867, 883, 898, 899, 902, 916, 961, 964, 965, 976, 989 |
Open cases with Huntsman Knife | Case Hardened
Classic Knife

